| S.No. | Grade | Packing Type | Quantity | Price(in Rs.) |
|---|---|---|---|---|
| 1 | TGFOP Organic | Gatta Box | 250gm | 200.00 |
| 2 | TGFOP Organic | Gatta Box | 100gm | 100.00 |
| 3 | STGFOP Organic | Gatta Pouch | 250gm | 275.00 |
| 4 | STGFOP Organic | Wooden Box | 250gm | 350.00 |
| 5 | STGFOP Organic | Wooden Box | 100gm | 175.00 |
| 6 | TGFOP Non Organic | Gatta Box | 250gm | 150.00 |
| 7 | TGFOP Non Organic | Gatta Box | 100gm | 75.00 |
| 8 | Green Tea | Gatta Box | 250gm | 250.00 |
| 9 | Green Tea | Gatta Box | 100gm | 125.00 |
Name: Mr. Anil Kumar Kholia
Phone: 9410570343
Address: Zila Panchayat Compound, Dharanaula, Almora, Uttarakhand
Bank Details: Bank of India
Account Number: 689020110000041
IFSC Code: BKID0006890